Booking & Invoice System Pricing
Hallmaster Booking System Prices are per annum and all include telephone, email and ticketing support as standard as well as a daily backup and free upgrades throughout the year.
Feature | Booking System | Booking and Invoice System | Multi-Venue System |
All prices are subject to VAT @ 20% | £145 | £199 | From £376* |
24hr online access to your account | |||
Setup unlimited rooms per hall or venue | |||
Create and take bookings 24/7 | |||
System upgrades | |||
Telephone and Email support | |||
Realtime availability calendar | |||
Personal website integration | |||
Access audit information of administrators | |||
Generate invoices from bookings | |||
View & amend bookings, invoices and reports | |||
Produce & send invoice PDF files via system email, or download to send yourself | |||
Keep track of which bookings have been invoiced | |||
Track customer payments and how much is still owed | |||
Manage multiple venues under one Account | |||
Separately view & amend bookings, invoices and reports for each venue | |||
Add other administrators for each venue | |||
* Multi-venue license incurs a one-time setup fee of £130. Thereafter annual renewal license is £188 per venue
Payments to Hallmaster Ltd
Merchant Services are based in the United Kingdom
Our refund and cancellation policy can be found here
All currencies are in GBP ‘£’
All payments are made to Hallmaster Ltd, Company No. 10747910
Prices are subject to VAT @ 20% where applicable.
It has been through your continued support as valued customers that Hallmaster has grown as a business, and we look forward to being able to continue providing the same excellent level of support and free upgrades with Hallmaster’s Booking and Invoicing system you have come to enjoy.